CRNGO of M310 M350 M470 M600 M800 Silicon Steel Non-Grain Oriented Silicon/Electrical Steel Coil
SMSTEELProducts parameter
| Product Name | COLD ROLLED NON-GRAIN ORIENTED STEEL COIL |
| Standard | AiSi, ASTM, BS, DIN, GB, JIS |
| Non-oriented steel | |
| Grade | 35W230/35W250/35W270/35W300/35W330/35W360/35W400/35W440/50W230/50W250/50W270/50W290/50W310/50W330/50W350/50W400/50W470/50W540/50W600/50W700/50W800/50W1000/50W1300/65W600/65W700/65W800/65W1000/65W1300/65W1600 |
| M350-50A/M400-50A/M470-50A/M530-50A/M600-50A/M700-50A/M800-50A/M940-50A/M310-65A/M350-65A/M400-65A/M470-65A/M530-65A/M700-65A/M800-65A/M1000-65A/M600-100A/M700-100A/M800-100A/M1000-100A/M1300-100A | |
| Type | Non-oriented silicon steel |
| Technique | Cold Rolled |
| Thickness | 0.20mm - 0.65mm or as required |
| Width | 20-1500mm |
| Surface Treatment | Coated |
| Steel shape | Steel Coil |
| Coil ID | 508/610 mm |
| Coil weight | 3-5tons |
| Color | Gray |
| Delivery Time | 7-15 days |
| Application | The Non-Oriented Electrical Steels (CRNGO) Have A Random Orientation. They Are Commonly Used In Large Rotating Equipment, Including Motors, Power Generators, And AC Alternators. |
| Package | Export Standard Packing Wrapped With Waterproof Plastic, Ties Up By Steel Belts |
| Payment Term | 30% T/T Advance + 70% Balance |
| MOQ | 10 TONS |
SMSTEELOur advantage
● We can provide factory price with trading company services
● We control production quality very strictly to keep none compensation
● We guarantee 24 hours response and 48 hours solution providing service
● We accept small order quantity before formal cooperation
● We offer good quality with reasonable price, faster delivery with better payment terms
● We have professional teams and the factory
● It's very important for a company to be honest in the process of trading and so do we
SMSTEELInsulating Coating
| Grade | Thidkness (mm) | Max.Core loss P1.5/50 (W/kg) | Min.Magnetic Polarization J5000 (T) | Min.Stacking Factor | Min.Number of Bends | Conventional Density (kg/dm²) |
| 35WW230 | 0.35 | 2.10 | 1.62 | 0.95 | 2 | 7.60 |
| 35WW250 | 2.28 | 1.64 | 2 | 7.60 | ||
| 35WW270 | 2.45 | 1.64 | 2 | 7.60 | ||
| 35WW300 | 2.65 | 1.64 | 2 | 7.65 | ||
| 35WW360 | 3.20 | 1.65 | 3 | 7.65 | ||
| 35WW440 | 3.40 | 1.67 | 3 | 7.70 | ||
| 50WW250 | 0.50 | 2.30 | 1.64 | 0.97 | 2 | 7.60 |
| 50WW270 | 2.48 | 1.64 | 2 | 7.60 | ||
| 50WW290 | 2.65 | 1.64 | 2 | 7.60 | ||
| 50WW310 | 2.85 | 1.64 | 2 | 7.60 | ||
| 50WW350 | 3.00 | 1.65 | 3 | 7.65 | ||
| 50WW400 | 3.20 | 1.65 | 5 | 7.65 | ||
| 50WW470 | 3.30 | 1.70 | 5 | 7.70 | ||
| 50WW600 | 4.20 | 1.68 | 10 | 7.75 | ||
| 50WW700 | 4.70 | 1.70 | 10 | 7.80 | ||
| 50WW800 | 5.50 | 1.71 | 10 | 7.80 | ||
| 50WW1000 | 6.00 | 1.74 | 10 | 7.85 | ||
| 50WW1300 | 7.00 | 1.74 | 10 | 7.85 | ||
| 35WH230 | 0.35 | 2.28 | 1.66 | 0.95 | 2 | 7.65 |
| 35WH250 | 2.45 | 1.67 | 2 | 7.65 | ||
| 35WH270 | 2.65 | 1.68 | 5 | 7.70 | ||
| 35WH300 | 2.80 | 1.69 | 5 | 7.70 | ||
| 50WH350 | 0.50 | 2.90 | 1.68 | 0.97 | 5 | 7.70 |
| 50WH470 | 3.00 | 1.71 | 5 | 7.70 | ||
| 50WH600 | 3.50 | 1.72 | 10 | 7.75 | ||
| 65WH600 | 0.65 | 4.50 | 1.72 | 0.97 | 10 | 7.75 |
SMSTEELproducts display
010203040506
010203














